Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Technology | Incineration |
| Treatment Capacity | 25 kg per hr |
| Waste Category | Biomedical Waste |
| Capacity | 20 kg/batch |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | MANUAL |
| Automation Grade | Manual |
| Fuel Type | Biogas |
| Waste Type | HOSPITAL WASTE |
| Brand | HS MEDI WORLD |
| Usage/Application | FOR HOSPITAL/CLINIC LIQUID WASTE |
| Material | Stainless Steel |
| Minimum Order Quantity | 1 |
| Dimension | HYPODROP 45LTR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Technology | Incineration |
| Equipment Type | Filter Press |
| Treatment Capacity | 5 KLD |
| Waste Category | Biomedical Waste |
| Phase | Three Phase |
| Capacity | 65 LTR |
| Application | ETP |
| Body Material | SS304 |
| Fuel Type | Biogas |
| Brand | HYPODROP |
| Usage/Application | HOSPITAL CLINIC USAGE |
| Automation Grade | Manual |
| Minimum Order Quantity | 1 |
| Model Name/Number | HYPODROP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Process Type | Spray |
| Stages | 5 Stage |
| Material Of Construction | Stainless Steel |
| Tank Capacity | 500 L |
| Application | Hospital |
| Heating Source | Steam |
| Inlet Flow Rate | 10 m3 per hr |
| Body Material | MS FRP |
| Power Load | 2 kW |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
| Payment Mode | Offline/Online |
Additional Information: